| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| axfer | 0.927631 USDC | |||
| axfer | 0.262965 USDC | |||
| axfer | 0.612555 USDC | |||
| axfer | 0.183926 USDC | |||
| axfer | 0.087492 USDC | |||
| axfer | 0.107827 USDC | |||
| axfer | 0.311012 USDC | |||
| axfer | 0.706555 USDC | |||
| axfer | 0.037467 USDC | |||
| appl | ||||
| axfer | 0.637407 USDC | |||
| axfer | 0.308825 USDC | |||
| axfer | 0.088398 USDC | |||
| axfer | 0.15524 USDC | |||
| axfer | 0.05306 USDC | |||
| pay | 0.963500 | |||
| axfer | 77.474309 USDC | |||
| 7 | appl | |||
| 1 | appl | |||
| 26 | appl | |||
| axfer | 1.99149 USDC | |||
| appl | ||||
| axfer | 859 BLOP | |||
| axfer | 0.999405 USDC | |||
| appl | ||||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 0.94389 USDC | |||
| appl | ||||
| axfer | 0.75503 USDC | |||
| axfer | 0.546875 USDC | |||
| axfer | 0.078125 USDC | |||
| appl | ||||
| axfer | 0.15883 USDC | |||
| axfer | 0.185829 USDC | |||
| axfer | 0.296168 USDC | |||
| axfer | 2.748703 USDC | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 50 HAFN | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 2.000631 USDC | |||
| appl | ||||
| axfer | 30 HAFN | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| pay | 8.660348 |
