| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| 6 | appl | |||
| 1 | appl | |||
| pay | 92.642350 | |||
| pay | 73.613309 | |||
| pay | 73.613309 | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 184.033273 | |||
| pay | 184.033273 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 103.058633 | |||
| axfer | 0 FRY | |||
| pay | 217.784976 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 55.209982 | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| pay | 36.806655 | |||
| pay | 64.632486 | |||
| axfer | 0 FRY | |||
| pay | 44.241599 | |||
| 3 | appl | |||
| pay | 77.293975 | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 65.331812 | |||
| pay | 10.025000 |
