| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 3.695161 | |||
| 1 | appl | |||
| 13 | appl | |||
| pay | 99.938263 | |||
| axfer | 0 LCBZR | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBTR | |||
| axfer | 0 FRACC | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBTR | |||
| 1 | appl | |||
| axfer | 106 USDC | |||
| 1 | appl | |||
| pay | 0.364000 | |||
| axfer | 0 gALGO | |||
| pay | 0.000000 | |||
| appl | ||||
| pay | 43.675080 | |||
| appl | ||||
| 1 | appl | |||
| axfer | 3 NIKO | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| pay | 0.070000 | |||
| axfer | 0 USDC | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| 4 | appl | |||
| appl | ||||
| pay | 27.069460 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| 1 | appl | |||
| pay | 56.196199 | |||
| appl | ||||
| 1 | appl | |||
| pay | 62.259759 | |||
| axfer | 3 NIKO | |||
| pay | 27.069460 | |||
| pay | 541.389205 | |||
| pay | 0.201000 | |||
| axfer | 0 MNGO2338 | |||
| axfer | 1 MNGO2338 | |||
| 3 | appl | |||
| pay | 118.022847 |
