| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| pay | 423.596132 | |||
| pay | 0.088047 | |||
| pay | 107.764005 | |||
| pay | 433.735650 | |||
| pay | 0.000000 | |||
| pay | 264.858566 | |||
| pay | 0.000000 | |||
| pay | 0.151000 | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.151000 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 15 RIO | |||
| pay | 54.268540 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.028000 | |||
| pay | 835.869100 | |||
| pay | 44.000000 | |||
| 3 | appl | |||
| axfer | 1916.86515 OPUL | |||
| pay | 529.717131 | |||
| pay | 0.060000 | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0.0069 BWOM | |||
| pay | 0.000000 | |||
| pay | 35.314475 | |||
| acfg | ||||
| acfg | ||||
| axfer | 5.360824 xALGO | |||
| acfg | ||||
| acfg | ||||
| acfg | ||||
| acfg | ||||
| pay | 370.801992 |
