| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 7 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 1.810820 | |||
| axfer | 0.00000335 goBTC | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| axfer | 0.0002 ORA | |||
| appl | ||||
| pay | 266.933722 | |||
| pay | 2.064112 | |||
| axfer | 43.86138 USDt | |||
| 3 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 0 LCBTR | |||
| axfer | 115 HAFN | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 219.227968 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| axfer | 4 RTY-0066 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 0.000000 | |||
| axfer | 1 TP001523 | |||
| appl | ||||
| axfer | 1.108074 WAVAX | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| pay | 156.591406 | |||
| appl | ||||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.352206 USDC |
