| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0.0001 xPROPS | |||
| axfer | 0.634547 xPROPS | |||
| axfer | 0.627016 xPROPS | |||
| axfer | 0.668807 xPROPS | |||
| axfer | 0.61477 xPROPS | |||
| axfer | 0.036 Planets | |||
| axfer | 0.006 Planets | |||
| axfer | 0.018 Planets | |||
| axfer | 0.624567 xPROPS | |||
| axfer | 0.06 xPROPS | |||
| axfer | 0.634364 xPROPS | |||
| axfer | 0.555987 xPROPS | |||
| axfer | 0.0001 xPROPS | |||
| axfer | 0.538842 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.531651 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.529045 xPROPS | |||
| axfer | 0.524146 xPROPS | |||
| axfer | 0.573285 xPROPS | |||
| axfer | 0.0037 xPROPS | |||
| axfer | 0.02 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.0001 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 1 xPROPS | |||
| axfer | 0.03 xPROPS | |||
| axfer | 0.497204 xPROPS | |||
| axfer | 0.497357 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.0002 xPROPS | |||
| axfer | 0.507001 xPROPS | |||
| axfer | 0.484958 xPROPS | |||
| axfer | 0.494908 xPROPS | |||
| axfer | 0.0001 xPROPS | |||
| axfer | 0.504552 xPROPS | |||
| axfer | 0 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 3.7 xPROPS | |||
| axfer | 0.47562 xPROPS | |||
| axfer | 0.475191 xPROPS | |||
| axfer | 0.484958 xPROPS | |||
| pay | 0.000000 | |||
| axfer | 0.462914 xPROPS | |||
| axfer | 0.521697 xPROPS | |||
| axfer | 0.470262 xPROPS | |||
| axfer | 0.460465 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.47761 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.0001 xPROPS | |||
| axfer | 0.0037 xPROPS | |||
| axfer | 0.0037 xPROPS | |||
| axfer | 0.0185 xPROPS | |||
| axfer | 0.458016 xPROPS | |||
| axfer | 0.0001 xPROPS | |||
| axfer | 0.450668 xPROPS | |||
| axfer | 0.450668 xPROPS | |||
| axfer | 0.455597 xPROPS | |||
| axfer | 0.450668 xPROPS | |||
| axfer | 0.445773 xPROPS |
