| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| axfer | 50 HAFN | |||
| 1 | appl | |||
| axfer | 5 WCPP | |||
| axfer | 2 WCPP | |||
| appl | ||||
| axfer | 2.999999 USDC | |||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 5.000001 USDC | |||
| appl | ||||
| axfer | 15750 HAFN | |||
| axfer | 0 LCBTR | |||
| 1 | appl | |||
| axfer | 247 RIO | |||
| 1 | appl | |||
| pay | 32.229237 | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 78.0349659 RIO | |||
| pay | 32.236237 | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 0 LCBZR | |||
| pay | 8.804206 |
