| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 2 | appl | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| axfer | 0 LCBTR | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| axfer | 558 NANITE | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| pay | 0.963500 | |||
| axfer | 19.1466 USDC | |||
| 7 | appl | |||
| axfer | 0 LCBTR | |||
| pay | 0.963500 | |||
| axfer | 11.72765 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 123.36 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 172.73565 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 24.003234 USDC | |||
| 7 | appl | |||
| axfer | 0 LCBTR | |||
| pay | 0.963500 | |||
| axfer | 132.20565 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 70.11885 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 185.97125 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 80.31485 USDC | |||
| 7 | appl | |||
| pay | 0.963500 | |||
| axfer | 179.3706 USDC | |||
| 7 | appl | |||
| 1 | appl | |||
| appl | ||||
| 1 | appl | |||
| axfer | 2.999999 USDC | |||
| appl | ||||
| axfer | 0 HAFN | |||
| axfer | 4.000001 USDC | |||
| appl | ||||
| pay | 0.000000 | |||
| axfer | 95,234 Nugget | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| pay | 0.001000 | |||
| axfer | 680.658348 TMPOOL2 | |||
| pay | 0.028100 | |||
| appl | ||||
| axfer | 3 USDC | |||
| appl |
