| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0.040388 USDC | |||
| axfer | 0.18228 USDC | |||
| axfer | 0 LCBZR | |||
| pay | 0.000001 | |||
| axfer | 0 LCRDR | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| axfer | 0.068004 USDC | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0.0104 USDC | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0.08246 USDC | |||
| axfer | 882 HAFN | |||
| axfer | 100 HAFN | |||
| axfer | 0.00345 USDC | |||
| axfer | 707.57395514 GRASS | |||
| axfer | 0.010396 USDC | |||
| axfer | 0.010396 USDC | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 4 | appl | |||
| appl | ||||
| axfer | 620 HAFN | |||
| axfer | 0 LCBZR | |||
| axfer | 0.040092 USDC | |||
| axfer | 0.010412 USDC | |||
| pay | 0.210000 | |||
| axfer | 400 HAFN | |||
| appl | ||||
| axfer | 0.0104 USDC | |||
| axfer | 0.0104 USDC | |||
| axfer | 0.0104 USDC | |||
| axfer | 0 LCBZR | |||
| axfer | 0.010406 USDC | |||
| pay | 8.890345 |
