| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 16650 HAFN | |||
| 1 | appl | |||
| pay | 0.100000 | |||
| 1 | appl | |||
| pay | 0.592500 | |||
| axfer | 1 CHMP0010 | |||
| 6 | appl | |||
| axfer | 30 HAFN | |||
| axfer | 0 LCBTR | |||
| pay | 0.000000 | |||
| axfer | 0 SKU | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| pay | 0.000001 | |||
| 1 | appl | |||
| axfer | 40 USDC | |||
| appl | ||||
| appl | ||||
| axfer | 45.555955 TINY | |||
| axfer | 14.023995 USDC | |||
| appl | ||||
| 1 | appl | |||
| axfer | 48 USDC | |||
| appl | ||||
| 1 | appl | |||
| axfer | 18 USDC | |||
| appl | ||||
| axfer | 18 USDC | |||
| appl | ||||
| 1 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 40.999999 USDC | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 8.985379 |
