| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| axfer | 70 HAFN | |||
| pay | 0.000000 | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 540.396911 FRY | |||
| 1 | appl | |||
| pay | 0.000000 | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 25 PUFF | |||
| axfer | 0.184447 USDC | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 6521.51 Choice | |||
| pay | 1.370699 | |||
| appl | ||||
| appl | ||||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.005010 | |||
| axfer | 1.602955 USDC | |||
| appl | ||||
| appl | ||||
| 1 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| 1 | appl | |||
| axfer | 8 USDC | |||
| appl | ||||
| pay | 8.976129 |
