| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 299.86 USDC | |||
| 2 | appl | |||
| axfer | 46.02851 USDC | |||
| 2 | appl | |||
| axfer | 128.49001 USDC | |||
| 2 | appl | |||
| axfer | 13.64363 USDC | |||
| 2 | appl | |||
| axfer | 78.7814 USDC | |||
| 7 | appl | |||
| appl | ||||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 18 | appl | |||
| appl | ||||
| axfer | 6.812188 USDC | |||
| 7 | appl | |||
| axfer | 13.624377 USDC | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 13.598482 USDC | |||
| pay | 100.000000 | |||
| axfer | 20.436566 USDC | |||
| 12 | appl | |||
| axfer | 6.812188 USDC | |||
| 7 | appl | |||
| axfer | 14.08308 USDC | |||
| 2 | appl | |||
| pay | 0.000000 | |||
| 1 | appl | |||
| 1 | appl | |||
| 13 | appl | |||
| 13 | appl | |||
| 13 | appl | |||
| appl | ||||
| 18 | appl | |||
| appl | ||||
| 13 | appl | |||
| appl | ||||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 7 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 309,986 BIRDS | |||
| pay | 6.703312 | |||
| 10 | appl | |||
| 18 | appl | |||
| appl | ||||
| 10 | appl | |||
| 10 | appl | |||
| 13 | appl | |||
| axfer | 1.048576 ORA | |||
| 1 | appl | |||
| 9 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 15.29286 USDC | |||
| 2 | appl | |||
| axfer | 0.14 USDC | |||
| appl | ||||
| 1 | appl | |||
| axfer | 7350 HAFN | |||
| axfer | 12.59412 USDC | |||
| 2 | appl | |||
| 10 | appl | |||
| axfer | 14.40384 USDC | |||
| 2 | appl | |||
| axfer | 15.004 USDC | |||
| 2 | appl | |||
| axfer | 187.85008 USDC | |||
| 2 | appl | |||
| axfer | 106.22832 USDC | |||
| 2 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 13 | appl | |||
| appl | ||||
| axfer | 11.40304 USDC | |||
| 2 | appl | |||
| axfer | 17.70472 USDC | |||
| 2 | appl | |||
| axfer | 12.90344 USDC | |||
| 2 | appl | |||
| axfer | 14.2538 USDC | |||
| 2 | appl | |||
| axfer | 11.253 USDC | |||
| 2 | appl | |||
| axfer | 10.95292 USDC | |||
| 2 | appl | |||
| axfer | 15.15404 USDC | |||
| 2 | appl | |||
| 1 | appl | |||
| 12 | appl | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 9 USDC | |||
| appl | ||||
| 18 | appl | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 0.000000 | |||
| axfer | 78.8392 USDC | |||
| 7 | appl | |||
| appl | ||||
| axfer | 70.81888 USDC | |||
| 2 | appl | |||
| 13 | appl | |||
| 9 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 60.8344 USDC | |||
| 1 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| axfer | 19.3688 USDC | |||
| 7 | appl | |||
| appl | ||||
| axfer | 0.000001 USDC | |||
| appl | ||||
| axfer | 14.10376 USDC | |||
| 2 | appl | |||
| pay | 9.268629 |
