| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| axfer | 248.46 AC2 | |||
| axfer | 159.01 AC2 | |||
| appl | ||||
| axfer | 526.74 AC2 | |||
| axfer | 149.66 AC2 | |||
| axfer | 371.81 AC2 | |||
| axfer | 407.01 AC2 | |||
| axfer | 64.92 AC2 | |||
| axfer | 108.29 AC2 | |||
| pay | 0.033000 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 77.27 AC2 | |||
| axfer | 132.71 AC2 | |||
| axfer | 85.64 AC2 | |||
| axfer | 253.4 AC2 | |||
| axfer | 205.56 AC2 | |||
| axfer | 0 FRY | |||
| axfer | 75.71 AC2 | |||
| axfer | 253.88 AC2 | |||
| axfer | 488.77 AC2 | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 210.97 AC2 | |||
| axfer | 0 LCBZR | |||
| axfer | 626.37 AC2 | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 506.33 AC2 | |||
| axfer | 0 LCRDR | |||
| axfer | 199.12 AC2 | |||
| axfer | 413.42 AC2 | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| 6 | appl | |||
| appl | ||||
| axfer | 249.46 AC2 | |||
| pay | 0.967600 | |||
| axfer | 21.26 USDC | |||
| 7 | appl | |||
| axfer | 0 ALPHA-Y | |||
| axfer | 303.24 AC2 | |||
| axfer | 329.11 AC2 | |||
| appl | ||||
| pay | 64.315035 | |||
| axfer | 253.4 AC2 | |||
| pay | 9.028879 |
