| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 DNKY1530 | |||
| pay | 65.000000 | |||
| 9 | appl | |||
| axfer | 0 DNKY1593 | |||
| pay | 70.000000 | |||
| 9 | appl | |||
| axfer | 0 DNKY758 | |||
| pay | 65.000000 | |||
| 9 | appl | |||
| axfer | 0 DNKY2342 | |||
| pay | 65.000000 | |||
| 9 | appl | |||
| axfer | 0 DNKY1644 | |||
| pay | 65.000000 | |||
| 9 | appl | |||
| axfer | 0 DNKY1735 | |||
| pay | 70.000000 | |||
| 9 | appl | |||
| axfer | 0 DNKY1558 | |||
| pay | 65.000000 | |||
| 9 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 HAFN | |||
| axfer | 11 Nugget |
