| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| axfer | 1.31072 ORA | |||
| 1 | appl | |||
| pay | 179.837089 | |||
| pay | 740.544829 | |||
| appl | ||||
| appl | ||||
| axfer | 21 Nugget | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 4 | appl | |||
| axfer | 2206.674147 ALPHA | |||
| 3 | appl | |||
| 4 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| 6 | appl | |||
| 8 | appl | |||
| axfer | 0 LCBZR | |||
| pay | 9.076818 |
