| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 13 | appl | |||
| appl | ||||
| axfer | 226.83 AC2 | |||
| axfer | 120.58 AC2 | |||
| axfer | 141.92 AC2 | |||
| 6 | appl | |||
| axfer | 0.168 USDC | |||
| appl | ||||
| 6 | appl | |||
| axfer | 0.014 USDC | |||
| appl | ||||
| 1 | appl | |||
| axfer | 0.014 USDC | |||
| appl | ||||
| appl | ||||
| 5 | appl | |||
| pay | 110.925234 | |||
| axfer | 4 FOLKS | |||
| 1 | appl | |||
| 13 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 3.563940 | |||
| 3 | appl | |||
| 10 | appl | |||
| axfer | 220.35 AC2 | |||
| axfer | 140.42 AC2 | |||
| axfer | 199.46 AC2 | |||
| axfer | 46.63 AC2 | |||
| axfer | 658.93 AC2 | |||
| axfer | 428.09 AC2 | |||
| 21 | appl | |||
| appl | ||||
| appl | ||||
| 4 | appl | |||
| appl | ||||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0.028 USDC | |||
| appl | ||||
| 1 | appl | |||
| axfer | 250 HAFN | |||
| pay | 0.210000 | |||
| 1 | appl | |||
| 11 | appl | |||
| 1 | appl | |||
| pay | 744.535883 | |||
| 1 | appl | |||
| pay | 167.497613 | |||
| axfer | 0.028 USDC | |||
| appl | ||||
| pay | 0.000001 | |||
| axfer | 1.2 GOLD$ | |||
| 12 | appl | |||
| 18 | appl | |||
| appl | ||||
| 18 | appl | |||
| appl | ||||
| pay | 0.000001 | |||
| 18 | appl | |||
| appl | ||||
| 21 | appl | |||
| appl | ||||
| 21 | appl | |||
| appl | ||||
| axfer | 35.74692 USDC | |||
| 2 | appl | |||
| axfer | 12.49974 USDC | |||
| 2 | appl | |||
| pay | 9.196818 |
