| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 130 HAFN | |||
| axfer | 951 HAFN | |||
| pay | 6.726319 | |||
| axfer | 0 LCBTR | |||
| axfer | 45 HAFN | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0.0875 USDC | |||
| appl | ||||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| 4 | appl | |||
| appl | ||||
| pay | 53.080085 | |||
| 1 | appl | |||
| axfer | 578.8822821095 OPUL | |||
| 1 | appl | |||
| axfer | 9.218075 STBL | |||
| 7 | appl | |||
| axfer | 8.64104 USDC | |||
| 1 | appl | |||
| axfer | 527 HAFN | |||
| axfer | 800 HAFN | |||
| 6 | appl | |||
| 1 | appl | |||
| appl | ||||
| axfer | 10 USDC | |||
| 15 | appl | |||
| 13 | appl | |||
| appl | ||||
| axfer | 0 FRY | |||
| axfer | 1.048576 ORA | |||
| 1 | appl | |||
| pay | 9.177670 |
