| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 1 COO | |||
| axfer | 18 COO | |||
| axfer | 54.6 COO | |||
| axfer | 11 COO | |||
| axfer | 10 COO | |||
| axfer | 2.1 COO | |||
| axfer | 3 COO | |||
| axfer | 1 COO | |||
| pay | 2,954.039000 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| pay | 0.210000 | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| 1 | appl | |||
| pay | 9.145670 |
