| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| 1 | appl | |||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| pay | 171.222992 | |||
| pay | 0.000014 | |||
| pay | 0.000014 | |||
| axfer | 0 USDC | |||
| pay | 0.063991 | |||
| axfer | 3.712981 POW | |||
| 7 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| axfer | 0 Units | |||
| axfer | 1 Units | |||
| axfer | 1 SP666 | |||
| axfer | 20 PiPhiN | |||
| pay | 9.248445 |
