| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| axfer | 0.000001 xALGO | |||
| 6 | appl | |||
| axfer | 1966.581799 ALC | |||
| axfer | 0.007724 HOG | |||
| 2 | appl | |||
| 8 | appl | |||
| appl | ||||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| 13 | appl | |||
| pay | 223.043067 | |||
| pay | 221.740848 | |||
| pay | 89.227045 | |||
| pay | 312.531555 | |||
| pay | 446.139223 | |||
| pay | 89.227045 | |||
| pay | 66.933056 | |||
| pay | 0.899000 | |||
| appl | ||||
| axfer | 0.000001 xALGO | |||
| 6 | appl | |||
| pay | 9.295445 |
