| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| pay | 0.957000 | |||
| axfer | 54.6936 USDC | |||
| 7 | appl | |||
| pay | 171.189146 | |||
| appl | ||||
| pay | 0.000100 | |||
| pay | 1.220654 | |||
| 1 | appl | |||
| axfer | 23.52503245 Finite | |||
| 1 | appl | |||
| axfer | 5131.224 MemO | |||
| 1 | appl | |||
| axfer | 286,262 Tacos | |||
| 1 | appl | |||
| axfer | 0 FRACC | |||
| appl | ||||
| appl | ||||
| appl | ||||
| 3 | appl | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 0.110000 | |||
| pay | 9.342652 | 
						