| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| pay | 0.000100 | |||
| pay | 0.000114 | |||
| pay | 0.000186 | |||
| pay | 0.000139 | |||
| pay | 0.000165 | |||
| pay | 0.000167 | |||
| pay | 0.000187 | |||
| pay | 0.000134 | |||
| pay | 0.000129 | |||
| pay | 0.000176 | |||
| pay | 0.000183 | |||
| pay | 0.000136 | |||
| pay | 0.000110 | |||
| pay | 0.000126 | |||
| pay | 0.000129 | |||
| pay | 0.000139 | |||
| pay | 0.000165 | |||
| axfer | 0 FRY | |||
| 4 | appl | |||
| appl | ||||
| 4 | appl | |||
| pay | 9.439801 |
