| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| axfer | 76906.852669 JUAN | |||
| 3 | appl | |||
| 7 | appl | |||
| axfer | 0 ROLLY | |||
| pay | 0.001000 | |||
| 1 | appl | |||
| pay | 34.000000 | |||
| axfer | 0 GONNA266 | |||
| axfer | 20023365.932584 GONNA | |||
| 3 | appl | |||
| 7 | appl | |||
| axfer | 0 FRY | |||
| axfer | 76906.852669 JUAN | |||
| 3 | appl | |||
| 7 | appl | |||
| appl | ||||
| pay | 400.001119 | |||
| 7 | appl | |||
| axfer | 20023365.932584 GONNA | |||
| 3 | appl | |||
| 7 | appl | |||
| appl | ||||
| 4 | appl | |||
| appl | ||||
| pay | 9.454551 |
