| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0.343 DAFFIR | |||
| pay | 2.648751 | |||
| axfer | 0.339 DAFFIR | |||
| axfer | 0.338 DAFFIR | |||
| axfer | 0.332 DAFFIR | |||
| axfer | 500 VIVIT | |||
| axfer | 0.315 DAFFIR | |||
| axfer | 0.313 DAFFIR | |||
| axfer | 0.31 DAFFIR | |||
| axfer | 0.307 DAFFIR | |||
| axfer | 0.304 DAFFIR | |||
| axfer | 0.3 DAFFIR | |||
| axfer | 0.3 DAFFIR | |||
| axfer | 0.298 DAFFIR | |||
| axfer | 300 HAFN | |||
| axfer | 0.289 DAFFIR | |||
| 1 | appl | |||
| 4 | appl | |||
| appl | ||||
| axfer | 0.287 DAFFIR | |||
| 1 | appl | |||
| axfer | 0.28 DAFFIR | |||
| axfer | 0.279 DAFFIR | |||
| axfer | 0.279 DAFFIR | |||
| axfer | 0.278 DAFFIR | |||
| axfer | 0 FRY | |||
| axfer | 0.277 DAFFIR | |||
| axfer | 0.272 DAFFIR | |||
| axfer | 0.271 DAFFIR | |||
| appl | ||||
| appl | ||||
| axfer | 0.269 DAFFIR | |||
| axfer | 0.267 DAFFIR | |||
| axfer | 0 fNODE | |||
| axfer | 0.264 DAFFIR | |||
| axfer | 0.249 DAFFIR | |||
| axfer | 0.248 DAFFIR | |||
| pay | 9.627460 |
