| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 CK470 | |||
| 1 | appl | |||
| axfer | 0 CK471 | |||
| axfer | 0 CK483 | |||
| axfer | 0 CK485 | |||
| axfer | 0 CK493 | |||
| axfer | 0 CK494 | |||
| axfer | 0 CK496 | |||
| axfer | 0 CK497 | |||
| axfer | 0 CK500 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 CK502 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBTR | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBTR | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| 2 | appl | |||
| 1 | appl | |||
| 2 | appl | |||
| 1 | appl | |||
| pay | 9.633975 |
