| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.101000 | |||
| axfer | 0 bsc-mc-1 | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| pay | 87.917068 | |||
| pay | 0.697069 | |||
| 1 | appl | |||
| axfer | 0.165998 xUSD | |||
| 1 | appl | |||
| axfer | 2.03583805 ORA | |||
| 1 | appl | |||
| axfer | 1.032267 WIFE | |||
| 1 | appl | |||
| axfer | 175 TREAT | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 9.722990 |
