| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 8 | appl | |||
| appl | ||||
| pay | 400.000000 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 92.974687 | |||
| pay | 97.266253 | |||
| pay | 47.834991 | |||
| pay | 69.033447 | |||
| pay | 585.745827 | |||
| pay | 0.000061 | |||
| pay | 0.000061 | |||
| pay | 0.000061 | |||
| pay | 0.000061 | |||
| 1 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| axfer | 0 BALLSACK | |||
| appl | ||||
| pay | 0.100000 | |||
| 5 | appl | |||
| axfer | 0 fNODE | |||
| pay | 9.733990 |
