| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| pay | 550.570301 | |||
| pay | 0.000000 | |||
| pay | 0.151000 | |||
| pay | 92.004973 | |||
| pay | 0.000100 | |||
| pay | 540.569761 | |||
| pay | 126.385210 | |||
| pay | 0.152000 | |||
| pay | 80.166495 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 121.303854 | |||
| pay | 0.201000 | |||
| axfer | 0 NFTicket | |||
| 2 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 NFTicket | |||
| 2 | appl | |||
| pay | 81.085464 | |||
| pay | 54.056976 | |||
| 1 | appl | |||
| pay | 810.854641 | |||
| pay | 919.941618 | |||
| pay | 270.284880 | |||
| pay | 263.743986 | |||
| pay | 324.341856 | |||
| axfer | 12 FMI0053 | |||
| 1 | appl | |||
| 1 | appl | |||
| 4 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 8 | appl | |||
| 2 | appl | |||
| 1 | appl | |||
| pay | 9.828001 |
