Tx ID | Type | From | To | Units |
---|---|---|---|---|
pay | 0.000000 | |||
pay | 0.151000 | |||
pay | 0.000100 | |||
appl | ||||
pay | 105,500.000000 | |||
4 | appl | |||
7 | appl | |||
15 | appl | |||
appl | ||||
10 | appl | |||
15 | appl | |||
appl | ||||
7 | appl | |||
7 | appl | |||
7 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
pay | 0.002000 | |||
appl | ||||
pay | 1,948.824966 | |||
axfer | 420.579227 USDC | |||
18 | appl | |||
appl | ||||
7 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
axfer | 420.579227 USDC | |||
1 | appl | |||
10 | appl | |||
10 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
10 | appl | |||
7 | appl | |||
10 | appl | |||
10 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
18 | appl | |||
appl | ||||
10 | appl | |||
7 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
10 | appl | |||
pay | 468.140880 | |||
1 | appl | |||
axfer | 101.049599 STBL | |||
axfer | 101.049599 USDC | |||
axfer | 101.049599 USDC | |||
1 | appl | |||
13 | appl | |||
appl |