| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.200000 | |||
| axfer | 0 USDC | |||
| pay | 0.967600 | |||
| axfer | 434.782608 ALPHA-Y | |||
| 7 | appl | |||
| axfer | 0 USDC | |||
| pay | 0.000000 | |||
| axfer | 0 LCBZR | |||
| pay | 0.151000 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 0.000100 | |||
| appl | ||||
| 3 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 0 PHEZZIES | |||
| 1 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 1 CHST001 | |||
| axfer | 0 GRASS | |||
| pay | 0.967600 | |||
| axfer | 60.60606 ALPHA-N | |||
| 7 | appl | |||
| axfer | 0 USDC | |||
| pay | 0.967600 | |||
| axfer | 101.010101 ALPHA-N | |||
| 7 | appl | |||
| axfer | 0 USDC | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 0.151000 | |||
| pay | 0.000100 | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 97.893275 | |||
| pay | 9.750490 |
