| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 251.178412 | |||
| pay | 0.000000 | |||
| pay | 68.819232 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 247.348574 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 fNODE | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 64.341268 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 137.461702 | |||
| axfer | 0 FRY | |||
| pay | 58.920575 | |||
| axfer | 0 FRY | |||
| pay | 68.878152 | |||
| pay | 0.201000 | |||
| axfer | 0 NFTicket | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 0.151000 | |||
| pay | 2,419.455574 | |||
| pay | 78.894650 | |||
| pay | 0.000100 | |||
| axfer | 0 FRY | |||
| pay | 168.218242 | |||
| pay | 294.602875 | |||
| 3 | appl | |||
| pay | 137.638463 | |||
| pay | 58.920575 | |||
| pay | 1,935.540891 | |||
| 3 | appl | |||
| pay | 9.729490 |
