| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| appl | ||||
| pay | 250.000249 | |||
| 2 | appl | |||
| axfer | 221.748692 fALGO | |||
| 1 | appl | |||
| axfer | 39.664499 fUSDC | |||
| 2 | appl | |||
| pay | 100.000000 | |||
| 1 | appl | |||
| pay | 2,796.000000 | |||
| 1 | appl | |||
| pay | 379.000000 | |||
| 1 | appl | |||
| pay | 750.000000 | |||
| 7 | appl | |||
| appl | ||||
| 4 | appl | |||
| appl | ||||
| 3 | appl | |||
| 3 | appl | |||
| pay | 0.000000 | |||
| 1 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| pay | 0.000100 | |||
| axfer | 0 LCBZR | |||
| axfer | 1 WeaponRZ | |||
| 1 | appl | |||
| axfer | 0 FRY | |||
| pay | 9.737490 | 
						