| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 4 | appl | |||
| 1 | appl | |||
| pay | 0.943312 | |||
| 1 | appl | |||
| axfer | 57.1264017523 AAA | |||
| 1 | appl | |||
| axfer | 966.7021892 WKH | |||
| 1 | appl | |||
| axfer | 0.00000215 goBTC | |||
| 1 | appl | |||
| axfer | 0 fNODE | |||
| pay | 0.101000 | |||
| axfer | 0 he-s2-24 | |||
| 1 | appl | |||
| 1 | appl | |||
| pay | 0.101000 | |||
| axfer | 0 NFTicket | |||
| 2 | appl | |||
| axfer | 69 MemO | |||
| axfer | 2032 HAFN | |||
| pay | 0.201000 | |||
| axfer | 0 NFTicket | |||
| 2 | appl | |||
| 1 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| pay | 9.824500 |
