| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 472 HAFN | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| axfer | 0 FRY | |||
| pay | 527.210947 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 275 TREAT | |||
| pay | 962.772786 | |||
| pay | 374.390244 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 0.000100 | |||
| pay | 962.772786 | |||
| pay | 288.831836 | |||
| pay | 107.958922 | |||
| 3 | appl | |||
| 4 | appl | |||
| appl | ||||
| pay | 23.620026 | |||
| pay | 131.065469 | |||
| pay | 66.623877 |
