| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| appl | ||||
| 4 | appl | |||
| pay | 89.433625 | |||
| 4 | appl | |||
| 3 | appl | |||
| 4 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| axfer | 275 TREAT | |||
| axfer | 0 FRY | |||
| pay | 318.229199 | |||
| 1 | appl | |||
| pay | 183.947514 | |||
| pay | 183.947514 | |||
| pay | 116.132197 | |||
| pay | 183.947514 | |||
| pay | 306.579189 | |||
| pay | 61.315838 | |||
| 4 | appl | |||
| appl | ||||
| pay | 306.579189 | |||
| axfer | 0 FRY | |||
| pay | 232.264394 | |||
| pay | 613.158379 |
