Tx ID | Type | From | To | Units |
---|---|---|---|---|
1 | appl | |||
5 | appl | |||
pay | 30,516.905467 | |||
7 | appl | |||
appl | ||||
4 | appl | |||
axfer | 30547.422373 gALGO | |||
1 | appl | |||
pay | 30,547.422373 | |||
1 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
axfer | 0 FRY | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
axfer | 0 FRY | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
pay | 0.000100 | |||
pay | 0.000100 | |||
pay | 0.000100 | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
axfer | 687.79425 USDC | |||
2 | appl | |||
pay | 24.355735 | |||
1 | appl | |||
18 | appl | |||
appl | ||||
7 | appl | |||
axfer | 4.393581 USDC | |||
axfer | 4.393581 STBL | |||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
appl | ||||
7 | appl | |||
axfer | 90.659841 USDC | |||
2 | appl | |||
axfer | 491.009155 TALGO | |||
1 | appl | |||
3 | appl | |||
appl | ||||
appl | ||||
pay | 39.359436 | |||
1 | appl | |||
axfer | 43.8746 USDC | |||
1 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
13 | appl | |||
4 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
1 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
pay | 9.090000 | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
1 | appl | |||
3 | appl | |||
appl | ||||
axfer | 10000 gALGO | |||
1 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 2347978.85 WOOP | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
pay | 0.201000 | |||
axfer | 0 Units | |||
2 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
axfer | 10001500 BiGBaLLz | |||
3 | appl | |||
appl | ||||
axfer | 52 RIO | |||
1 | appl | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
axfer | 0 LCBTR | |||
3 | appl | |||
appl | ||||
axfer | 0 LCBTR | |||
3 | appl | |||
appl | ||||
axfer | 0 LCBTR | |||
3 | appl | |||
appl | ||||
axfer | 0 FRY | |||
3 | appl | |||
appl | ||||
3 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
3 | appl | |||
appl | ||||
1 | appl | |||
pay | 0.000000 | |||
axfer | 264.91 USDC | |||
3 | appl | |||
appl | ||||
11 | appl | |||
3 | appl | |||
appl |