| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 254.725152 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| pay | 547.659076 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| 1 | appl | |||
| pay | 509.450303 | |||
| appl | ||||
| appl | ||||
| appl | ||||
| axfer | 100 $Poof | |||
| axfer | 0 FRY | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 267.461409 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| axfer | 21 Basic | |||
| axfer | 1 NIKO | |||
| pay | 9.820000 |
