| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| pay | 50.958011 | |||
| pay | 76.437016 | |||
| pay | 79.341623 | |||
| pay | 101.916021 | |||
| pay | 30.727680 | |||
| pay | 110.069303 | |||
| pay | 254.790053 | |||
| pay | 50.958011 | |||
| axfer | 230 GRASS | |||
| appl | ||||
| appl | ||||
| axfer | 0 fNODE | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 9.813500 |
