| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCBTR | |||
| pay | 0.000000 | |||
| axfer | 0 LCBTR | |||
| pay | 0.151000 | |||
| pay | 0.000100 | |||
| appl | ||||
| pay | 79.483870 | |||
| 2 | appl | |||
| pay | 64.598114 | |||
| 2 | appl | |||
| pay | 63.293618 | |||
| 2 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 31.646809 | |||
| axfer | 30 RIO | |||
| pay | 0.101000 | |||
| axfer | 0 sp-a2-66 | |||
| 1 | appl | |||
| pay | 10.635449 | |||
| 1 | appl | |||
| axfer | 2.138748 USDC | |||
| 1 | appl | |||
| axfer | 9.167601 mALGO | |||
| 1 | appl | |||
| axfer | 1433 chip | |||
| 1 | appl | |||
| pay | 9.825000 |
