| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| pay | 0.000000 | |||
| pay | 0.000000 | |||
| pay | 0.151000 | |||
| pay | 0.151000 | |||
| pay | 0.000100 | |||
| axfer | 0 FRY | |||
| pay | 0.000100 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 633.216598 | |||
| 1 | appl | |||
| pay | 95.016625 | |||
| pay | 94.991636 | |||
| 12 | appl | |||
| pay | 158.297722 | |||
| appl | ||||
| pay | 267.755690 | |||
| appl | ||||
| pay | 94.999263 | |||
| pay | 126.636555 | |||
| appl | ||||
| pay | 10.030983 | 
						