| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 FRY | |||
| axfer | 3 NIKO | |||
| 3 | appl | |||
| pay | 0.100000 | |||
| axfer | 0 FRY | |||
| appl | ||||
| 1 | appl | |||
| axfer | 16 PiPhiN | |||
| axfer | 0 FRY | |||
| axfer | 2776.766792 TMPOOL2 | |||
| 2 | appl | |||
| pay | 0.000000 | |||
| appl | ||||
| axfer | 36.097655 USDC | |||
| 3 | appl | |||
| 3 | appl | |||
| 2 | appl | |||
| pay | 159.337058 | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| pay | 290.492637 | |||
| pay | 145.245818 | |||
| pay | 34.659625 | |||
| pay | 580.986273 | |||
| pay | 290.492637 | |||
| 1 | appl | |||
| pay | 114.007870 | |||
| pay | 72.646513 | |||
| pay | 264.364600 | |||
| pay | 145.245818 | |||
| pay | 174.314465 | |||
| pay | 130.735599 | |||
| pay | 130.735599 | |||
| pay | 290.492637 | |||
| pay | 116.225379 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 114.730971 | |||
| 1 | appl | |||
| pay | 40.685464 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| 9 | appl | |||
| axfer | 0 LCRDR | |||
| axfer | 3 NIKO | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| 2 | appl | |||
| axfer | 0 LCRDR | |||
| pay | 10.025505 |
