| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 14.465923 TMPOOL2 | |||
| 2 | appl | |||
| 10 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 4,400.000000 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 0 LCBZR | |||
| 3 | appl | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 61 RIO | |||
| 1 | appl | |||
| axfer | 42 RIO | |||
| 1 | appl | |||
| 10 | appl | |||
| 10 | appl | |||
| pay | 16.980846 | |||
| 1 | appl | |||
| axfer | 67 RIO | |||
| 1 | appl | |||
| 10 | appl | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| pay | 29.470603 | |||
| 1 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 28.3027373 RIO | |||
| pay | 29.477603 | |||
| 3 | appl | |||
| axfer | 0 LCRDR | |||
| 3 | appl | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| 3 | appl | |||
| axfer | 0 LCBZR | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 2 | appl | |||
| 2 | appl | |||
| appl | ||||
| axfer | 0 FRY | |||
| 3 | appl | |||
| pay | 0.100000 | |||
| appl | ||||
| pay | 0.100000 | |||
| axfer | 0 D01-13 | |||
| 2 | appl | |||
| axfer | 0 D01-13 | |||
| pay | 0.100000 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| appl | ||||
| pay | 9.995500 |
