| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 3 | appl | |||
| 1 | appl | |||
| appl | ||||
| pay | 0.000013 | |||
| 3 | appl | |||
| 3 | appl | |||
| 3 | appl | |||
| pay | 43.360374 | |||
| pay | 67.512659 | |||
| pay | 100.120412 | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 258.085896 | |||
| pay | 131.167155 | |||
| pay | 172.056931 | |||
| 3 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 12 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 12 | appl | |||
| 1 | appl | |||
| pay | 10.135012 |
