Tx ID | Type | From | To | Units |
---|---|---|---|---|
appl | ||||
pay | 0.000000 | |||
pay | 0.000000 | |||
pay | 0.151000 | |||
3 | appl | |||
pay | 0.000100 | |||
appl | ||||
appl | ||||
1 | appl | |||
pay | 0.000000 | |||
axfer | 0 ORCA534 | |||
axfer | 1 ORCA534 | |||
pay | 0.443790 | |||
pay | 0.588720 | |||
pay | 13.760490 | |||
axfer | 1 NIKO | |||
axfer | 0 FRACC | |||
axfer | 0 FRACC | |||
axfer | 50 HAFN | |||
appl | ||||
axfer | 0 FRY | |||
4 | appl | |||
appl | ||||
appl |