| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 0.151000 | |||
| pay | 2.153648 | |||
| 1 | appl | |||
| axfer | 0.00000666 goBTC | |||
| 1 | appl | |||
| axfer | 64245.7671 PEPE | |||
| 1 | appl | |||
| pay | 0.000100 | |||
| pay | 0.000013 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| axfer | 0 LCRDR | |||
| pay | 0.250000 | |||
| axfer | 0 s1642 | |||
| axfer | 1 s1642 | |||
| axfer | 854 VIVIT | |||
| axfer | 0 fNODE | |||
| pay | 9.915000 |
