| Tx ID | Type | From | To | Units | 
|---|---|---|---|---|
| pay | 0.000000 | |||
| 1 | appl | |||
| pay | 0.000000 | |||
| 13 | appl | |||
| appl | ||||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 4,356,193,926 REV | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.00296 DARPA | |||
| axfer | 3.85 Ford | |||
| 1 | appl | |||
| axfer | 84.214984 OTSDAML | |||
| 1 | appl | |||
| axfer | 0.2214575 DARPA | |||
| 1 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 233,850,598,624 REV | |||
| pay | 0.260716 | |||
| pay | 0.002000 | |||
| appl | ||||
| pay | 0.010175 | |||
| pay | 0.151000 | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 273,641,981,258 REV | |||
| pay | 0.305160 | |||
| pay | 0.000100 | |||
| pay | 607.082631 | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| pay | 0.427594 | |||
| 1 | appl | |||
| pay | 0.040803 | |||
| 1 | appl | |||
| 10 | appl | |||
| pay | 0.002000 | |||
| appl | ||||
| axfer | 0.245677 OCTO | |||
| axfer | 47,017,573,827 REV | |||
| axfer | 47,017,573,827 REV | |||
| 1 | appl | |||
| pay | 219.335671 | |||
| pay | 82.949911 | |||
| pay | 1,244.436591 | |||
| pay | 72.172550 | |||
| appl | ||||
| 11 | appl | |||
| axfer | 80 HAFN | |||
| 3 | appl | |||
| axfer | 0 FRY | |||
| pay | 103.705021 | |||
| pay | 62.229566 | |||
| pay | 152.411738 | |||
| axfer | 0 FRY | |||
| axfer | 17915 HAFN | |||
| 2 | appl | |||
| 1 | appl | |||
| 13 | appl | |||
| 1 | appl | |||
| 2 | appl | |||
| 1 | appl | |||
| 1 | appl | |||
| 13 | appl | |||
| appl | ||||
| appl | ||||
| pay | 10.222292 | 
						