| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 0 SYNC | |||
| axfer | 3 NIKO | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| axfer | 1 SHITBOX | |||
| axfer | 320 USDC | |||
| axfer | 340 xUSD | |||
| 6 | appl | |||
| axfer | 1 ABxBE | |||
| pay | 113.210195 | |||
| appl | ||||
| pay | 6.962897 | |||
| 3 | appl | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 397 TREAT | |||
| pay | 313.143164 | |||
| axfer | 0 FRY | |||
| pay | 208.762109 | |||
| pay | 0.000000 | |||
| axfer | 0 FRY | |||
| pay | 72.067844 | |||
| pay | 0.000000 | |||
| axfer | 0 LCBZR | |||
| 1 | appl | |||
| axfer | 0 LCBZR | |||
| pay | 67.039855 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 FRY | |||
| pay | 87.989810 | |||
| pay | 40.223913 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 167.599638 | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 $RAY | |||
| pay | 335.199276 | |||
| pay | 33.519928 | |||
| pay | 335.199276 | |||
| pay | 10.033000 |
