| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| 1 | appl | |||
| axfer | 0 FRY | |||
| axfer | 0 FRY | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| appl | ||||
| appl | ||||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| pay | 11.608534 | |||
| pay | 55.934605 | |||
| pay | 112.012071 | |||
| pay | 105.440520 | |||
| pay | 68.964601 | |||
| axfer | 0 FRY | |||
| pay | 275.858403 | |||
| appl | ||||
| pay | 31.891145 | |||
| axfer | 0 FRY | |||
| pay | 77.787818 | |||
| 1 | appl | |||
| pay | 29.233549 |
