| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| axfer | 3 NIKO | |||
| pay | 84.004376 | |||
| pay | 56.002584 | |||
| pay | 43.401778 | |||
| pay | 147.008409 | |||
| pay | 66.727271 | |||
| pay | 61.602943 | |||
| pay | 75.267817 | |||
| pay | 118.866608 | |||
| pay | 23.296491 | |||
| pay | 249.606975 | |||
| pay | 28.000792 | |||
| pay | 0.000100 | |||
| pay | 903.056896 | |||
| pay | 19.992280 | |||
| pay | 28.140801 | |||
| pay | 82.212262 | |||
| pay | 30.436948 | |||
| pay | 134.407602 | |||
| pay | 150.508633 | |||
| pay | 51.242280 | |||
| pay | 19.992280 | |||
| pay | 280.016921 | |||
| pay | 49.982199 | |||
| pay | 28.000792 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCRDR | |||
| axfer | 0 LCBZR | |||
| appl | ||||
| axfer | 100 SILVER$ | |||
| 6 | appl | |||
| axfer | 0 FRY |
