| Tx ID | Type | From | To | Units |
|---|---|---|---|---|
| pay | 76.665494 | |||
| pay | 156.046991 | |||
| pay | 45.998897 | |||
| pay | 135.749116 | |||
| 1 | appl | |||
| pay | 80.492355 | |||
| pay | 45.998897 | |||
| pay | 100.376515 | |||
| pay | 53.678475 | |||
| pay | 53.678475 | |||
| pay | 0.670000 | |||
| pay | 258.570650 | |||
| pay | 129.284825 | |||
| pay | 32.165313 | |||
| pay | 314.111841 | |||
| pay | 0.000000 | |||
| axfer | 0 FRY | |||
| pay | 0.101000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| pay | 0.201000 | |||
| axfer | 0 Units | |||
| 2 | appl | |||
| 1 | appl | |||
| appl | ||||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 0.000013 | |||
| pay | 198.116598 | |||
| pay | 80.492355 | |||
| pay | 45.998897 | |||
| pay | 306.690834 | |||
| pay | 306.639120 | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBZR | |||
| pay | 45.998897 | |||
| axfer | 0 LCBTR | |||
| pay | 138.981262 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| pay | 161.735567 | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBTR | |||
| axfer | 0 LCBZR | |||
| axfer | 0 LCBTR | |||
| axfer | 250 HAFN | |||
| 3 | appl | |||
| 1 | appl | |||
| appl | ||||
| 3 | appl | |||
| axfer | 0 FRY | |||
| 3 | appl | |||
| 1 | appl | |||
| axfer | 0 xALGO | |||
| appl | ||||
| pay | 60.567602 | |||
| 7 | appl | |||
| 3 | appl |
